Larkhill Point-to-Point
Sun 25 April 2021
Race Day Schedule
Larkhill Point-to-Point is scheduled to return on Sunday 25th April 2021
Here’s everything you need to know!
Race | Title | Conditions and Penalties | Weights / SF |
1st Race[1]. 1.30pm | The four, five and six year old FLAT Race, about 2m | Special Conditions: For maiden four, five and six year olds only, which have not run under the Rules of any recognised Racing Authority (Point-to-Point Steeplechases included; Point-to-Point Flat races excepted), and which have not run in more than two Point-to-Point Flat races; for riders who have either (I) ridden more than 5 winners prior to the Thursday before the date of this Point-to-Point Steeplechase or (II) in addition to a Point-to-Point RQC hold a current Category A or Category B permit to ride under Rules; to be run over approximately two miles. Prize Money: 1st £150, 2nd £100, 3rd £50 | 11st 12lb SF12 |
2nd Race. 2.05pm | The four and five year old MAIDEN Race, 2m about 4f | Special Conditions: For Maidens aged, four and five years only; to be run over approx. two and a half miles. Prize Money: 1st £150, 2nd £100, 3rd £50 | 12st. SF 16 |
3rd Race. 2.40pm | The INTERMEDIATE Race | Special Conditions: For horse which have won up to 2 Conditions/Intermediate races of which only one may be an Intermediate race. Penalties: A previous winner of an Intermediate race or Conditions race at any level to include Confined, Club Association, Service or Society Point to Point races (Maiden, Restricted and Hunt races excepted) to carry 5lb extra. Maximum penalty to be carried is 10lb. Penalties are cumulative. Prize Money: 1st £150, 2nd £100, 3rd £50 | 12st. SF 20 |
4th Race. 3.15pm | The MIXED OPEN Race | Allowances: Riders who, prior to the Thursday before the date of this Point-to-Point Steeplechase, have not ridden more than 5 winners under the Rules of Racing or the Rules of a recognised Racing Authority, Point-to-Point Steeplechases or Arabian Horse races: 5lb Penalties: A winner on or since 1st October 2019 to 30th September 2020 inclusive, of three or more eligible Steeplechase, Hurdle Race or Flat Races under the Rules of any recognised Racing Authority (Point-to-Points excepted) OR a winner of two eligible Steeplechase, Hurdle Race or Flat Races under the Rules of any recognised Racing Authority (Point-to-Points excepted) and one or more Mens, Ladies or Mixed Open Point-to-Point race in this period, to carry 5lb extra. Further penalties apply for wins on or since 1st October 2020 in an eligible Steeplechase or Hurdle Race under the Rules of any recognised Racing Authority (Point-to-Points excepted) or in a Mens, Ladies or Mixed Open Point-to-Point; for one such win 3lb extra; for two such wins 5lb extra; for three such wins 7lb extra; maximum total penalty to be carried is 7lb. Prize Money: 1st £150, 2nd £100, 3rd £50 | 11st 7 lbs (TBC) SF 20 |
5th Race. 3.50pm | The CONDITIONS Race (Level 2) | Special Conditions: For horses which on or since 1st October 2019 have not won any race under the Rules of any recognised Racing Authority (Point-to-Points excepted); for riders who, at the start of the current Point-to-Point season, had ridden not more than 15 winners under the Rules of any recognised Racing Authority (including Point-to-Points). Penalties: For each win on or since 1st October 2019 in a Mens, Ladies or Mixed Open Point-to-Point to carry 5lb extra, and for each win in a Conditions race at the same Level or higher (to include Confined, Club Association, Services or Society Point-to-Point races) in this period to carry 3lb extra. Maximum penalty to be carried is 10lb Prize Money: 1st £150, 2nd £100, 3rd £50 | 12st. SF 20 |
6th Race. 4.25pm | The six year and older MAIDEN Race | Prize Money: 1st £150, 2nd £100, 3rd £50 | 12st SF 18 |
[1] To be pre-ceded by 2 x pony races over 6f and 10f.
Keep up to date with everything Covid-19 related here.
Hi, are spectators allowed? Hey