Larkhill Leaders Board
As of the 14th April 2021
THE ROGER ROBERTS MEMORIAL CUP
1 | Mr D Biddiscombe, Mr B Rousell & Mr E Collins’ | FAMOUS CLERMONT (FR) | 1st | Avon Vale Maiden 4&5yo, 2m4f | 7 pts | 19 pts | ||
2nd | Kimblewick Restricted | 5 pts | ||||||
1st | Quantock Restricted, 2m4f | 7 pts | ||||||
2 | The Rock Solid Partnership’s | Cotton Rock (IRE) | 3rd | Avon Vale Maiden 6yo&up, 2m4f | 3 pts | 15 pts | ||
1st | Middleton Maiden (Div 1) | 7 pts | ||||||
2nd | Croome & West Warwickshire Restricted, 2m4f | 5 pts | ||||||
3 | Mr R.B. Waley-Cohen’s | Maitree Express | 2nd | Kimblewick Maiden 6yo&up (Div 1) | 5 pts | 12 pts | ||
1st | Avon Vale Maiden 6yo&up, 2m4f | 7 pts | ||||||
Other Scorers | ||||||||
Jasmin Des Bordes (FR), Jimmy Tew, Oscara (IRE), Scipion (IRE) and Some Boy Mccoy (FR) | 5 pts | |||||||
Balinesker Beach (IRE), Briery Bunny and Trooper Jones | 3 pts |
THE RICHARD NOYCE MEMORIAL CUP
1 | WILL BIDDICK | Coningsby | 2nd | Avon Vale Mens Open | 5 pts | 20 pts |
Famous Clermont (FR) | 1st | Avon Vale Maiden 4&5yo, 2m4f | 7 pts | |||
Jasmin Des Bordes (FR) | 2nd | Avon Vale Maiden 6yo&up, 2m4f | 5 pts | |||
Thechaseison (IRE) | 3rd | Avon Vale Restricted (Div 2) | 3 pts | |||
2 | Alex Edwards | Salvatore | 1st | Avon Vale Mens Open | 10 pts | 13 pts |
Trooper Jones | 3rd | Avon Vale Maiden 4&5yo, 2m4f | 3 pts | |||
3 | Hannah Lewis | Miss Seagreen | 1st | Avon Vale Ladies Open | 10 pts | 10 pts |
Other Scorers | ||||||
Tommie O’Brien | 8 pts | |||||
Bradley Gibbs, Natalie Parker, William Thirlby, James Turner and Sam Waley-Cohen | 7 pts | |||||
Zac Baker, Lily Bradstock, Chloe Emsley, Matt Hampton and Sam Lee | 5 pts | |||||
Paddy Barlow, James King, Guy Sankey, Charlotte Summersby and Fionn Summers | 3 pts |
THE LARKHILL SPECIALIST CUP
1= | Mr C. J. Bennett’s | MISS SEAGREEN | 1st | Avon Vale Ladies Open | 10 pts | 10 pts |
Mr D. & Mr & Mrs Cope, Mr L. Hartley, Miss S. Sharratt & Mr C. Mellard’s | SALVATORE | 1st | Avon Vale Mens Open | 10 pts | ||
3= | The J.L.T. Partnership’s | Apple’s Queen (FR) | 1st | Avon Vale | 7 pts | 7 pts |
The Famous Partnership’s | Famous Clermont (FR) | 1st | Avon Vale Maiden 4&5yo, 2m4f | 7 pts | ||
Mr M. Kehoe’s | Happy Larry (IRE) | 1st | Avon Vale Restricted (Div 2) | 7 pts | ||
Mr R.B. Waley-Cohen’s | Maitree Express | 1st | Avon Vale Maiden 6yo&up, 2m4f | 7 pts | ||
Mrs L.P. Vaughan’s | No Limitations (IRE) | 1st | Avon Vale Retraining of Racehorses & Jockey Club (9yo&up) Conditions (Div 2) | 7 pts | ||
Mr E.D. Moylan’s | Second Time Around | 1st | Avon Vale Restricted (Div 1) | 7 pts | ||
Other Scorers | ||||||
Cashmoll (IRE), Coningsby, Grey Getaway (IRE), Jasmin Des Bordes (FR), Minim Mouse, Scipion (IRE), Southfield Theatre (IRE) and Trojan Star (IRE) | 5 pts | |||||
Always Lion (IRE), Captain Buck’s (FR), Cotton Rock (IRE), Emerald Chieftan (IRE), Montarlot (FR), Thechaseison (IRE), Trio For Rio (IRE) and Trooper Jones | 3 pts |
THE WEST OF ENGLAND BOOKMAKERS ASSOCIATION CUP
1= | MICHAEL KEHOE | Happy Larry (IRE) | 1st | Avon Vale Restricted (Div 2) | 7 pts | 7 pts |
ROBERT WALEY-COHEN | Maitree Express | 1st | Avon Vale Maiden 6yo&up, 2m4f | 7 pts | ||
Other Scorers | ||||||
Tom Lacey | 5 pts | |||||
Clive Boultbee-Brooks | 3 pts |
THE TOM INGLIS MEMORIAL CUP
1= | CHRISTOPHER BARBER | Famous Clermont (FR) | 1st | Avon Vale Maiden 4&5yo, 2m4f | 7 pts | 10 pts |
Thechaseison (IRE) | 3rd | Avon Vale Restricted (Div 2) | 3 pts | |||
MELANIE ROWLEY | Salvatore | 1st | Avon Vale Mens Open | 10 pts | ||
LUCY SMITH | Miss Seagreen | 1st | Avon Vale Ladies Open | 10 pts | ||
Other Scorers | ||||||
Sally Alner, Joan Johnston and Emma Yardley | 7 pts | |||||
Sara Bradstock, Teresa Clark, Simon Gilmore, Matthew Hampton, Chloe Newman, Stuart Penny and James Ridley | 5 pts | |||||
Charlie Barlow, Harriet Brown, James King, Sam Loxton, Caroline Robinson and Philip Rowley | 3 pts |
ELEKTRIK II CHALLENGE BOWL
1 | GUY SANKEY | Emerald Chieftan (IRE) | 3rd | Avon Vale | 1 pt | 1 pt |
THE GODFREY MAUNDRELL MEMORIAL CUP
1 | SAM WALEY-COHEN | Maitree Express | 1st | Avon Vale Maiden 6yo&up, 2m4f | 7 pts | 7 pts |